WHY AQUA PHASE?
Automation of washing vs manual washing of equipment - a game changer
Aqua Phase Machine | Manual Washing | |
---|---|---|
Washes per month | 200 (7 wash cycles a day) | 200 |
Employee Hourly Rate | $31.19 * | $31.19 * |
Average Wash Time (minutes) | 7 | Minimum 30 (can be 6 times this amount!) |
Monthly Hours Spent Washing | 7 (** 2 mins labour per wash) | 100 |
Employee Costs (per month) | $208 | $3,119 |
Annual Staff Costs | $2,496 | $37,428 |
Minimum Monthly Staff Time Now Available for Other (non equipment washing) Tasks | 93 hours | |
Minimum Minimum Monthly Cost Reduction (not paying staff to clean) | $2,911 | |
Best Case Annual Labour Cost Reduction (replacing a 30 minute thorough manual wash) | $34,932 | Realistic Annual Labour Cost Reduction (replacing an average 90 minute thorough equipment wash) | $109,788 |
* Casual national minimum wage
**Average 2 min time to load and unload machine
- Products made in the USA only with high quality components built to last. We are replacing working units that are 13 years old
- Allows staff to focus on other tasks and ensures that equipment is consistently washed to the highest level to avoid cross contamination
- Washing takes place in a closed environment removing the risk of airborne particles and staff getting sick by cleaning equipment
- Oscillating spray arms guarantee that water and chemicals are applied to every surface ensuring complete decontamination (AQ-1500 and above have oscillating arms)
- Water efficient cleaning cycles using lower temperature water and 3,5 or 7 minute wash cycles
- Low energy and water consumption means low carbon footprint
- Uses an application of proprietary chemicals
- Reference sites in private and public healthcare across Australia